Yorkshire and the Humber Candidates for the EU Parliament 2009
From HowToVote
Candidates
YORKSHIRE AND THE HUMBER - 6 MEPs
| Name | Party | Party list order |
| Edward McMillan-Scott | Conservative Party | 1 |
| Timothy Kirkhope | Conservative Party | 2 |
| Fleur Butler | Conservative Party | 3 |
| Matthew Bean | Conservative Party | 4 |
| Nick Burrows | Conservative Party | 5 |
| Glynis Frew | Conservative Party | 6 |
| Linda McAvan | Labour Party | 1 |
| Richard Corbett | Labour Party | 2 |
| Emma Hoddinott | Labour Party | 3 |
| David Bowe | Labour Party | 4 |
| Melanie Onn | Labour Party | 5 |
| Mahroof Hussain | Labour Party | 6 |
| Diana Wallis | Liberal Democrats | 1 |
| Stewart Arnold | Liberal Democrats | 2 |
| Rebecca Taylor | Liberal Democrats | 3 |
| James Monaghan | Liberal Democrats | 4 |
| Nader Fekri | Liberal Democrats | 5 |
| Neil Poole | Liberal Democrats | 6 |
| Martin Hemingway | GRN | 1 |
| Shan Oakes | GRN | 2 |
| Leslie Rowe | GRN | 3 |
| Lesley Hedges | GRN | 4 |
| Kevin Warnes | GRN | 5 |
| Steve Barnard | GRN | 6 |
| Andrew Brons | BNP | 1 |
| Nick Cass | BNP | 2 |
| Chris Beverley | BNP | 3 |
| Marlene Guest | BNP | 4 |
| Paul Harris | BNP | 5 |
| Trevor Brown | BNP | 6 |
| Keith Gibson | NO2EU | 1 |
| Celia Foote | NO2EU | 2 |
| Jackie Grunsell | NO2EU | 3 |
| Peter March | NO2EU | 4 |
| Mike Davies | NO2EU | 5 |
| Juliet Marie Boddington | NO2EU | 6 |
| Barbara Hibbert | JT | 1 |
| Anthony Hooper | JT | 2 |
| Ben Saxton | JT | 3 |
| Godfrey Bloom | UKIP | 1 |
| Jonathan Arnott | UKIP | 2 |
| Jason Smith | UKIP | 3 |
| Toby Horton | UKIP | 4 |
| David Daniel | UKIP | 5 |
| Lynette Afshar | UKIP | 6 |
| Sid Cordle | CPCPA | 1 |
| Andrew McClintock | CPCPA | 2 |
| Angela MacDonald | CPCPA | 3 |
| John O'Brien | CPCPA | 4 |
| Samantha Cauldwell | CPCPA | 5 |
| Rebecca Jones | CPCPA | 6 |
| Michael Cassidy | English Dem. | 1 |
| Joanne Robinson | English Dem. | 2 |
| Peter Davies | English Dem. | 3 |
| David Wildgoose | English Dem. | 4 |
| Paul McEnhill | English Dem. | 5 |
| Geoffrey Crossman | English Dem. | 6 |
| Antony Devoy | LIB-EU | 1 |
| Edward Devoy | LIB-EU | 2 |
| Stephen Clark | LIB-EU | 3 |
| Diana MacLeod | LIB-EU | 4 |
| Trevor Bending | LIB-EU | 5 |
| Kathleen Harris | LIB-EU | 6 |
| William Capstick | SLP | 1 |
| Linda Sheridan | SLP | 2 |
| Stephen Yoxall | SLP | 3 |
| Holly Yoxall | SLP | 4 |
| Terence Robinson | SLP | 5 |
| Christopher Butler | SLP | 6 |
Notes and references
http://news.bbc.co.uk/1/hi/uk_politics/8040408.stm#yorkshumber
Notes and references
http://news.bbc.co.uk/1/hi/uk_politics/8040408.stm#yorkshumber

